Companies
Company
Aigen
Summary
- Kirkland, United States
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Builds solar-powered, fully autonomous robots that weed crops chemical-free in fields, plus an Alchemy world model trained on field data.
Funding
Not reviewed
- Total raised
- At least $22M
- Newest round
- Capitalization13 Nov 2024
- Led by
- IRCAI - International Research Center on Artificial Intelligence under the auspices of UNESCO
| Investor | Rounds |
|---|---|
| Cleveland Avenue | Seed, Series C Extension, Series A |
| Onto Ventures | Seed, Series A |
| New Enterprise Associates | SeedLead |
| AgFunder | Seed |
| Global Founders Capital | Seed |
| Industrious Ventures | Seed |
| Bessemer Venture Partners | Seed |
| e squared | Seed |
| Andrew Schoen | Seed |
| Henry Magun | Seed |
| NEA Partners | Series A |
| Susquehanna Private Equity Investments | Series A |
| Incite.org | Series A |
| Climate Capital | Series A |
| IRCAI - International Research Center on Artificial Intelligence under the auspices of UNESCO | CapitalizationLead |
Aviato · checked 12 Oct 2026
Machines
1On the map
Sources
2Aigen
1 machine on robomap






