Companies
Company
Andromeda Surgical
Summary
- South San Francisco, United States
- Founded: 2023
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Builds a robotic surgical platform with spatial navigation and AI software for endourology, starting with HoLEP procedures.
Funding
Not reviewed
- Total raised
- At least $6.4M
- Newest round
- Seed · $6.4M1 Apr 2023
- Led by
- Alumni Ventures
| Investor | Rounds |
|---|---|
| NZVC | Series A, Seed |
| Y Combinator | Series A, Seed |
| Zelda Ventures | Series A, Seed |
| Standard Capital | Series ALead |
| Zeno | Series A |
| Lingotto | Series A |
| WestWave Capital | Series A |
| Rebel Fund | Series A |
| VOX Capital | Series A |
| Techable VC | Series A |
| Alumni Ventures | SeedLead |
| Julian Capital | Seed |
| 468 Capital | Seed |
| Eight Capital Management | Seed |
| BBQ Capital | Seed |
| Orange Collective | Seed |
| Pioneer Fund | Seed |
| Driving Forces | Seed |
| Botware Ventures | Seed |
| Roar Ventures | Seed |
| CoreNest Capital | Seed |
| Sidney Scott | Seed |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
Andromeda Surgical
Andromeda Surgical





