Companies
Company
ispace
Summary
- Tokyo, Japan
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Develops micro-robotic technology for lunar transportation and lunar surface exploration to map, process and deliver resources.
Funding
Not reviewed
- Newest round
- Series I Extension1 Apr 2023
| Investor | Rounds |
|---|---|
| Incubate Fund | SeedLead, Series CLead |
| (株)静岡銀行 | Debt - PPPLead |
| Japan Airlines | Series ALead |
| (株)東京放送ホールディングス | Series ALead |
| TOPPAN Group | Series A |
| KONICA MINOLTA, INC. | Series A |
| Konica Minolta Holdings | Series A |
| 清水建設(株) | Series A |
| KDDI | Series A |
| Real Tech Japan | Series A |
| Mirai Creation Fund | Series A |
| Tohoku University Venture Partners | Series A |
| SPARX Group | Series A |
| スズキ(株) | Series A |
| UntroD Capital | Series A |
| SMBC Nikko Securities Inc. | Series BLead |
| AV | Series CLead |
| HiJoJo Partners Inc. | Series C |
| Aizawa Securities Co Ltd | Series C |
| Aizawa Asset Management | Series C |
| Axiom Asia Private Capital | Series C |
| SBI Investment | Series C |
| Innovation Engine Inc. | Series C |
| Yuichiro Hikosaka | Series C |
| Katsunori Sago | Series C |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
Sources
1Independent reports1
ispace was founded in 2010.
WikidataUndated
ispace
ispace




