Insights
Loading
Insights
208 of 2,086 companies match the filters. Top 15 of 28. The table has all of them.
| Country | Companies | Share |
|---|---|---|
| China | 80 | 38.5% |
| United States | 45 | 21.6% |
| Japan | 13 | 6.3% |
| South Korea | 11 | 5.3% |
| Germany | 7 | 3.4% |
| United Kingdom | 7 | 3.4% |
| France | 5 | 2.4% |
| India | 5 | 2.4% |
| Switzerland | 5 | 2.4% |
| Sweden | 4 | 1.9% |
| Canada | 2 | 1.0% |
| Denmark | 2 | 1.0% |
| Finland | 2 | 1.0% |
| Italy | 2 | 1.0% |
| Russia | 2 | 1.0% |
| Singapore | 2 | 1.0% |
| Spain | 2 | 1.0% |
| Taiwan | 2 | 1.0% |
| Belgium | 1 | 0.5% |
| Hong Kong | 1 | 0.5% |
| Hungary | 1 | 0.5% |
| Israel | 1 | 0.5% |
| Norway | 1 | 0.5% |
| Poland | 1 | 0.5% |
| Portugal | 1 | 0.5% |
| Slovenia | 1 | 0.5% |
| Turkey | 1 | 0.5% |
| Vietnam | 1 | 0.5% |
New funding, machines and jobs, by email. In the last 7 days: 15 new companies and 928 new roles.
One email a week, free. Leave with one click. Privacy