Investors
Investor
Accel
Summary
- Type: VC(not reviewed)
- Backed: 6 companies
- Lead investor at: 2
- Newest round: May 2025
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| PoshaFood and kitchen robots, Home and consumer | United States | Series AMay 2025Lead |
| SkydioDrones | United States | Series BAug 2017Series AJan 2016SeedJan 2015 |
| Nimble RoboticsHumanoids, Robot arms and cobots | United States | Series AFeb 2017 |
| SystemanticsRobot arms and cobots | India | Venture RoundJul 2013 |
| Perfint HealthcareMedical and surgical | India | Series CMar 2012Series BJul 2010Series ADec 2007 |
| Mind RoboticsRobot arms and cobots | United States | Series ALead |





