Investors
Investor
CDH Investments
Summary
- Type: VC(not reviewed)
- Backed: 7 companies
- Lead investor at: 6
- Newest round: Jul 2025
Companies
7Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| RoboteraHumanoids | China | Series AJul 2025Lead |
| AgiBotHumanoids | China | Series ADec 2023 |
| ForwardX RoboticsWarehouse and mobile robots | China | Series BMar 2019LeadSeries AMay 2018Lead |
| MushinyWarehouse and mobile robots | China | Series AJan 2019Lead |
| Yunji TechnologyWarehouse and mobile robots | China | Series BApr 2018Lead |
| NeolixSelf-driving cars, trucks and robotaxis, Warehouse and mobile robots | China | Series DLead |
| Siasun Robot & AutomationRobot arms and cobots | China | Series ALead |






