Investors
Investor
CDP Venture Capital SGR
Summary
- Type: Public fund(not reviewed)
- Backed: 7 companies
- Lead investor at: 3
- Newest round: Jul 2024
Companies
7Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| BionIT LabsMedical and surgical, Humanoids | Italy | Venture RoundJul 2024SeedNov 2021LeadPre SeedFeb 2021CrowdfundingAug 2019GrantAug 2019 |
| Kurs OrbitalSpace robots | Italy | SeedMar 2024 |
| AgadeExoskeletons | Italy | Venture RoundMay 2023Venture RoundApr 2022GrantOct 2021 |
| D-OrbitSpace robots | Italy | Venture RoundApr 2020Series CDec 2019 |
| DronusDrones | Italy | Series A |
| NiulinxSelf-driving cars, trucks and robotaxis | Italy | SeedLead |
| Wearable Robotics srlMedical and surgical, Exoskeletons | Italy | Series ALead |





