Investors
Investor
GV (Google Ventures)
Summary
- Type: Corporate(not reviewed)
- Based in: United States
- Backed: 6 companies
- Lead investor at: 1
- Newest round: Jan 2022
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| AgtonomyAgriculture | United States | SeedJan 2022 |
| NuroSelf-driving cars, trucks and robotaxis | United States | Series DNov 2021 |
| RightHand RoboticsWarehouse and mobile robots, Robot arms and cobots | United States | Venture RoundOct 2021 |
| ZiplineDrones | United States | Series EJun 2021Series CMar 2018 |
| FarmWise LabsAgriculture | United States | Series BJan 2021Series AJun 2019 |
| Blue Water AutonomyMaritime and underwater, Defence and security ground robots | United States | Series ALead |





