Investors
Investor
NVentures
Summary
- Type: Corporate(not reviewed)
- Backed: 11 companies
- Lead investor at: 6
- Newest round: Mar 2025
Companies
11Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Generalist AIHumanoids | United States | SeedMar 2025LeadSeries ALead |
| OutriderSelf-driving cars, trucks and robotaxis | United States | Series DOct 2024Series CApr 2023 |
| Carbon RoboticsAgriculture | United States | Series DOct 2024Series CDec 2023LeadSeries BAug 2021LeadSeries ASept 2019Lead |
| NeocisMedical and surgical | United States | Series DOct 2023Lead |
| Machina LabsRobot arms and cobots | United States | Series BOct 2023Lead |
| Moon SurgicalMedical and surgical | France | Series BMay 2023Lead |
| Agility RoboticsHumanoids | United States | Series CLead |
| Bedrock RoboticsConstruction | United States | Series A |
| FieldAILegged robots | United States | Series A |
| Flexion RoboticsHumanoids | Switzerland | Series A |
| OxaSelf-driving cars, trucks and robotaxis | United Kingdom | Series D |










