Investors
Investor
Prosperity7 Ventures
Summary
- Type: Corporate(not reviewed)
- Backed: 8 companies
- Lead investor at: 6
- Newest round: Jan 2025
Companies
8Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Fourier IntelligenceHumanoids | China | Series EJan 2025Series DJan 2022Series CJul 2021Lead |
| NoematrixRobot foundation models | China | SeedDec 2024Lead |
| Spirit AIHumanoids | China | SeedMar 2024Lead |
| Noah MedicalMedical and surgical | United States | Series BApr 2023Lead |
| Elroy AirDrones | United States | Series AJun 2022Lead |
| JAKA RoboticsRobot arms and cobots | China | Series DJun 2022 |
| KEENON RoboticsWarehouse and mobile robots, Humanoids | China | Series DSept 2021 |
| Quicktron RoboticsWarehouse and mobile robots | China | Series CDec 2020Lead |






