Investors
Investor
Qualcomm Ventures
Summary
- Type: Corporate(not reviewed)
- Based in: United States
- Backed: 6 companies
- Lead investor at: 3
- Newest round: May 2025
Fields
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Figure AIHumanoids | United States | Series CMay 2025 |
| Third Wave AutomationWarehouse and mobile robots | United States | Series CSept 2024LeadVenture RoundFeb 2023LeadSeries BJul 2021LeadSeries AJun 2020Lead |
| VerityWarehouse and mobile robots | Switzerland | Series BFeb 2023 |
| ForwardX RoboticsWarehouse and mobile robots | China | Series CNov 2021 |
| inVia RoboticsWarehouse and mobile robots | United States | Series CJul 2021Lead |
| BrainWarehouse and mobile robots | United States | Series DApr 2020Series CJul 2017Series BSept 2012LeadSeries AJul 2009 |




