Investors
Investor
Uber
Summary
- Type: Corporate(not reviewed)
- Based in: United States
- Backed: 6 companies
- Lead investor at: 6
- Newest round: Apr 2025
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| NuroSelf-driving cars, trucks and robotaxis | United States | Series EApr 2025CorporateLead |
| WaabiRobot and autonomy software, Self-driving cars, trucks and robotaxis | Canada | Series BJun 2024LeadSeries AMay 2021Lead |
| WayveSelf-driving cars, trucks and robotaxis | United Kingdom | Series CApr 2024Lead |
| AvrideWarehouse and mobile robots | United States | CorporateSept 2020Lead |
| FlytrexDrones | Israel | CorporateLead |
| ZiplineDrones | United States | CorporateLead |




