Companies
Company
Exotrail
Summary
- Massy, France
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Builds electric propulsion systems and provides in-orbit services that move satellites, including refueling and debris removal.
Funding
Not reviewed
- Total raised
- $75.4M
- Newest round
- Series B · $58M1 Jul 2023
- Led by
- Bpifrance
| Investor | Rounds |
|---|---|
| IRDI SORIDEC Gestion | Seed, Series A, Series B |
| Bpifrance | Seed, Series A, Series BLead |
| Armand Thiberge | Grant, Seed |
| Olivier Rameil | Grant, Seed |
| 360 Capital | SeedLead, Series A |
| INNOVACOM | Series ALead, Series B |
| Karista | Series A, Series B |
| NCI Waterstart | Series A, Series B |
| IXO PRIVATE EQUITY | Series A, Series B |
| WILCO | Pre Seed |
| EISMEA | Grant |
| Turenne Capital | Series A |
| Turenne Groupe | Series A |
| Thibaud Elziere | Series A |
| Yvan-Michel Ehkirch | Series A |
| Michael Thomas | Series A |
| Eurazeo | Series B |
| CELAD | Series B |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
Sources
1Independent reports1
Exotrail was founded in 2017.
WikidataUndated
Exotrail
Exotrail




