Companies
Company
ClearSpace
Summary
- Renens, Switzerland
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Develops in-orbit servicing missions for satellite inspection, life extension and debris removal.
Funding
Not reviewed
- Total raised
- At least $37M
- Newest round
- Grant · $3M13 Sept 2024
- Led by
- Business Angels Switzerland, UK Space Agency
| Investor | Rounds |
|---|---|
| Business Angels Switzerland | Pre SeedLead, Debt Refin.Lead, SeedLead, Series ALead, Venture RoundLead, GrantLead |
| Swisscom Ventures | Pre SeedLead, SeedLead, Series ALead |
| OTB Ventures | Pre SeedLead, SeedLead, Series ALead |
| UK Space Agency | Pre SeedLead, SeedLead, GrantLead |
| FIT - Fondation pour l'Innovation et la Technologie | Pre SeedLead, Debt Refin.Lead, SeedLead |
| IQT | Pre Seed, Seed, Series A |
| The Luxembourg Future Fund | Pre Seed, Seed, Series A |
| Happiness Capital | Certified B Corp | Pre Seed, Seed, Series A |
| 600 T Space Investments | Pre Seed, Seed, Series A |
| Lakestar | Pre Seed, Seed, Series A |
| Graph Ventures | Pre Seed, Seed |
| Dedicated | Pre Seed, Seed |
| Urania Ventures | Pre Seed, Seed |
| The Flying Object | Pre Seed, Seed |
| Sebastien de Halleux | Pre Seed, Seed |
| Lukas Leitner | Series A |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
ClearSpace
ClearSpace




