Investors
Investor
FIT - Fondation pour l'Innovation et la Technologie
Summary
- Type: Public fund(not reviewed)
- Based in: Switzerland
- Backed: 6 companies
- Lead investor at: 5
- Newest round: Apr 2023
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| DistalmotionMedical and surgical | Switzerland | Series FApr 2023CapitalizationNov 2011 |
| FlybotixDrones, Legged robots | Switzerland | Debt Refin.Dec 2022LeadSeedApr 2021 |
| EcorobotixAgriculture | Switzerland | Debt Refin.Nov 2022Lead |
| ClearSpaceSpace robots | Switzerland | SeedJun 2021LeadDebt Refin.Mar 2020LeadPre SeedApr 2019Lead |
| RigiTechDrones | Switzerland | Debt Refin.Jun 2019Lead |
| FlyabilityDrones, Legged robots | Switzerland | Debt Refin.Jan 2015Lead |





