Company
Summary
Fields
Builds the Sherpa cleaning drone for commercial window washing, soft washing, and exterior surface treatment, plus training and support for operators.
| Investor | Rounds |
|---|---|
| Toloka.vc | Pre SeedLead, SeedLead, Series ALead, Venture RoundLead |
| Idea Fund Partners | Series BLead, Series A |
| Cubit Capital | Series BLead, Series ALead |
| Front Porch Venture Partners | Series B, Seed |
| Y Combinator | SeedLead, Series A |
| Triangle Tweener Fund | Series B |
| WaterStone Impact Fund | Series B |
| Taylor Rhodes | Series B |
| Jim Patterson | Pre Seed |
| Founders, Inc. | Seed |
| Pater Holdings | Seed |
| Founders Fund | Seed |
| Paul Graham | Seed |
| Gratus Capital | Series A |
| Danu Venture Group | Series A |
| Idea Group Limited | Series A |
| Gratus Private Capital | Series A |
| Cubit Investments | Series A |
| Danu Partners | Series A |
Aviato · checked 12 Oct 2026
Drones
Cleaning drone for commercial window washing, soft washing and exterior surface treatments.
Commercial
Production at scale
Evidence
Company demo only
Warehouse and mobile robots
Drone for exterior cleaning like soft washing and window cleaning, assembled in the US for NDAA-compliant procurement.
Commercial
Not stated
Evidence
Company demo only
Charlotte, NC
Operations
Lucid Bots about Sherpa Drone: "400+ Drones in the field"
Lucid Bots names Sherpa NDAA Drone on its website.
Lucid Bots names Sherpa Drone on its website.
Lucid Bots
2 machines on robomap