Investors
Investor
Founders Fund
Summary
- Type: VC(not reviewed)
- Based in: United States
- Backed: 13 companies
- Lead investor at: 5
- Newest round: Jun 2025
Companies
13Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Gecko RoboticsLegged robots | United States | Series DJun 2025Series CDec 2019LeadSeries ANov 2019LeadSeries B |
| Anduril IndustriesDefence and security ground robots | United States | Series GJun 2025LeadSeries AJul 2024LeadSeries EJan 2023LeadSeries DMar 2022Series BSept 2019SeedAug 2017LeadSeries HSeries FLeadSeries C |
| Impulse SpaceSpace robots | United States | Series CJun 2025Series BSept 2024LeadSeries AJun 2023SeedMar 2022LeadSeries D |
| Flock SafetyDrones | United States | Series FMar 2025Series ANov 2018Series H |
| HextronicsTactile, vision and lidar sensors, Drones | United States | SeedJul 2024Lead |
| ISEE AISelf-driving cars, trucks and robotaxis | United States | Series BNov 2022LeadSeries ANov 2019Lead |
| Lucid BotsDrones, Warehouse and mobile robots | United States | SeedJun 2022 |
| Built RoboticsConstruction | United States | Series CMar 2022Series BAug 2019Series AOct 2017 |
| Coco RoboticsWarehouse and mobile robots | United States | Series ASept 2021Series AMay 2021 |
| OSARORobot arms and cobots | United States | Series CAug 2021Series BOct 2019 |
| Multiply LabsLab automation | United States | Series AApr 2021 |
| Google DeepMindHumanoids | United Kingdom | Series AFeb 2011 |
| Moon ExpressSpace robots | United States | Venture RoundSept 2010 |











