Companies
Company
Moon Express
Summary
- Mountain View, United States
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
Fields
About
Develops robotic lunar landers to carry payloads to the Moon.
Funding
Not reviewed
- Total raised
- $45.5M
- Newest round
- Venture Round · $12.5M1 Oct 2018
| Investor | Rounds |
|---|---|
| Peter Farrell | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Rob Nail | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Paul Gauthier | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Robert Hariri | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Rizwan Virk | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Naveen Jain | Venture Round, Venture Round, Series B, Venture Round, Venture Round |
| Klee Irwin | Venture Round, Venture Round, Venture Round, Venture Round |
| Jay Sethuram | Venture Round, Venture Round, Venture Round, Venture Round |
| Tencent | Venture Round, Series B, Venture Round, Venture Round |
| Raymonds Capital, LLC | Venture Round, Series B, Venture Round, Venture Round |
| Richmond Global Ventures | Venture Round, Series B, Venture Round, Venture Round |
| Richard Merkin | Venture Round, Series B, Venture Round, Venture Round |
| Joe Gatto | Venture Round, Venture Round, Venture Round |
| Founders Fund | Venture Round |
| Barney Pell | Venture Round |
| David J. La Placa | Venture Round |
| Scott Banister | Venture Round |
| Firoz H. Lalji | Series B |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
Sources
1Independent reports1
Moon Express was founded in 2010.
WikidataUndated
Moon Express
Moon Express



