Companies
Company
OnRobot
Summary
- Odense, Denmark
- Founded: 2015
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
About
Makes grippers, sensors, screwdrivers, sanders and tool changers that mount on collaborative robots for automation tasks.
Funding
Not reviewed
- Total raised
- At least $79.3M
- Newest round
- Venture Round · $5.9M1 Oct 2022
- Led by
- Summit Partners
| Investor | Rounds |
|---|---|
| VF Venture | GrantLead, Venture Round, Venture Round, Venture Round, Venture Round |
| Vaekstfonden | Grant, Venture RoundLead, Venture Round, Venture RoundLead, Venture Round |
| Summit Partners | Venture RoundLead, Venture RoundLead, Venture RoundLead, Venture RoundLead |
| EIFO | GrantLead, Venture Round, Venture RoundLead |
| European Investment Bank | Venture RoundLead, Venture RoundLead, Venture RoundLead |
| Granpool Innovative Investments | Venture Round, Venture Round |
| Finext Startup | Venture Round, Venture Round |
| Enrico Iversen | Grant |
| Thomas Visti | Grant |
| Han Sikkens | Venture Round |
| Los Angeles Cleantech Incubator | Out Of BusinessLead |
| EIB Global | Venture RoundLead |
| EIB | Venture Round |
| Alexander Bech | Venture Round |
| Allan Darre | Venture Round |
| Amit Luthra | Venture Round |
Aviato · checked 12 Oct 2026
Machines
1Sites
1- Odense, DenmarkTeglvaerksvej 47HHeadquarters
Sources
1Company claims1
OnRobot names LIFT100 on its website.
onrobot.comUndated
OnRobot
1 machine on robomap



