Investors
Investor
European Investment Bank
Summary
- Type: Public fund(not reviewed)
- Backed: 12 companies
- Lead investor at: 11
- Newest round: Jun 2025
Companies
12Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| WandercraftExoskeletons | France | Series DJun 2025Debt Refin.Apr 2024Lead |
| NomagicRobot arms and cobots | Poland | Debt Refin.Feb 2025LeadSeries AMay 2022 |
| VaySelf-driving cars, trucks and robotaxis | Germany | Debt Refin.Oct 2024Lead |
| XOCEANMaritime and underwater | Ireland | Debt Refin.Jun 2024Lead |
| Quantum SurgicalMedical and surgical | France | Venture RoundMar 2024Venture RoundOct 2021Venture RoundMar 2020Debt Refin.Lead |
| Sensible 4Self-driving cars, trucks and robotaxis | Finland | Debt Refin.May 2022Lead |
| Starship TechnologiesWarehouse and mobile robots | Estonia | Debt Refin.Jan 2022Lead |
| RobocathMedical and surgical | France | Debt Refin.Dec 2021LeadSeries CApr 2020Lead |
| WingcopterDrones | Germany | Series AApr 2021LeadDebt Refin.Lead |
| OnRobotActuators and gearboxes, Robot arms and cobots | Denmark | Venture RoundDec 2020LeadVenture RoundDec 2019LeadVenture RoundJun 2018Lead |
| MagazinoWarehouse and mobile robots, Mobile manipulators | Germany | Series BSept 2020Lead |
| NEURA RoboticsHumanoids, Robot arms and cobots | Germany | Series C |







