Companies
Company
XOCEAN
Summary
- Carlingford, Ireland
- Stage: Startup
- Use: Civil
- Focus: Started in software and AI
Fields
About
Operates uncrewed surface vessels to collect and deliver ocean data, such as seabed mapping and environmental monitoring.
Funding
Not reviewed
- Total raised
- At least $198.7M
- Newest round
- Venture Round · $118.7M9 Jan 2025
| Investor | Rounds |
|---|---|
| Morgan Stanley | Series C, Venture Round |
| Climate Investment | Series C, Venture Round |
| CC Industries | Series C, Venture Round |
| S2G Investments | Series C, Venture Round |
| 1815 | GrantLead, GrantLead |
| 1809 | GrantLead, GrantLead |
| VentureWave Capital | Series ALead, Series BLead |
| Enterprise Ireland | Series A, Series BLead |
| Marine Institute | Grant |
| Creative Destruction Lab | Angel |
| Endeavor Catalyst | Series BLead |
| Endeavor | Series BLead |
| European Investment Bank | Debt Refin.Lead |
Aviato · checked 12 Oct 2026
Machines
No machines listed yet
Similar machinesOn the map
XOCEAN
XOCEAN




