Companies
Company
NEURA Robotics
Summary
- Metzingen, Germany
- Founded: 2019
- Stage: Startup
- Use: Civil
- Focus: Hardware-first
About
Builds cognitive cobots and humanoid robots.
Funding
Not reviewed
- Total raised
- At least $242.2M
- Newest round
- Series B · $123.5M16 Jan 2025
- Led by
- HV, Lingotto, PRIMEPULSE, InterAlpen Partners, Vsquared Ventures
| Investor | Rounds |
|---|---|
| Lingotto | Series C, Venture RoundLead, Series ALead, Series BLead |
| InterAlpen Partners | Series C, Series ALead, Series BLead |
| HV | Venture RoundLead, Series ALead, Series BLead |
| Vsquared Ventures | Venture RoundLead, Series ALead, Series BLead |
| PRIMEPULSE | Venture RoundLead, Series ALead, Series BLead |
| BlueCrest Capital Management | Series A, Series B |
| C4 Ventures | Series A, Series B |
| L-Bank | Series A, Series B |
| Volvo Cars Tech Fund | Series A, Series B |
| Delta Electronics | Series A, Series B |
| Tether | Series CLead |
| Amazon | Series C |
| imec.xpand | Series C |
| NVIDIA | Series C |
| CSGPI | Series C |
| European Investment Bank | Series C |
| Bosch | Series C |
| Schaeffler Group | Series C |
| Alexander Rittweger | Series A |
| Delta Electronics Capital | Series B |
| David Reger | Series B |
| Boris Bakech | Series B |
| Jon Carr-Harris | Series B |
Aviato · checked 12 Oct 2026
Machines
2On the map
Sources
2Company claims2
NEURA lists MAiRA as a product for sale.
NEURA RoboticsUndatedNEURA has shown 4NE1 in public demos.
NEURA RoboticsUndated
NEURA Robotics
2 machines on robomap





