robomap lists 44 companies building humanoid robots across 15 European countries. Germany has the most with 9, followed by the UK with 7, then France and Switzerland with 5 each.
But how much evidence is there that these robots do useful work? Of the humanoid machines listed, all 17 have the evidence rating "company demo only". The sources on their pages don't show real work beyond the maker's own demo.
The numbers on this page update with the robomap data. You can browse the same companies in the humanoid makers in Europe collection.
Where are Europe's humanoid makers?
| Country | Companies | Who |
|---|---|---|
| Germany | 9 | Devanthro, Festo, fruitcore robotics, isento robotics, NEURA Robotics, pi4 Robotics, Pink Robotics, United Robotics Group, Vesoma |
| United Kingdom | 7 | Engineered Arts, Google DeepMind, Humanoid, Open Bionics, Piggy Robotics, Prosper Robotics, TeknTrash |
| France | 5 | Aldebaran, Enchanted Tools, Pollen Robotics, Robot Studio, UMA |
| Switzerland | 5 | Aimbo Robotics, Flexion Robotics, Loki Robotics, Mimic Robotics, Theseus Robotics |
| Sweden | 4 | 120ft Factory AB, Furhat Robotics, Hexagon AB, Levtek |
| Denmark | 2 | Hive Robots ApS, Qualia |
| Finland | 2 | Kova Robotics, MAKIINA |
| Italy | 2 | Generative Bionics, Oversonic Robotics |
| Spain | 2 | Macco Robotics, PAL Robotics |
| Belgium | 1 | Zorabots |
| Hungary | 1 | Allonic |
| Norway | 1 | Syntheva Robotics |
| Poland | 1 | Clone Robotics |
| Portugal | 1 | Seed Robotics |
| Slovenia | 1 | Sunrise Robotics |
For a worldwide comparison, the chart below counts each company once, by its main field. Companies that build a humanoid alongside other types of robots won't appear unless humanoids are their main field. That's why these counts are lower than those in the table above.
Top 10 of 28.
Are any European humanoids working at customers?
Being on sale and having evidence of real work are two separate things. Each machine has a rating for both.
The evidence scale runs from weakest to strongest: company demo, lab testing, customer-reported operation, documented operation, repeated deployments.
| Machine | Maker | On sale | Evidence |
|---|---|---|---|
| Alpha | Clone Robotics | Announced | Company demo only |
| Robody | Devanthro | Not stated | Company demo only |
| PLEXA One | fruitcore robotics | Not stated | Company demo only |
| Furhat | Furhat Robotics | Commercially available | Company demo only |
| AEON | Hexagon AB | Announced | Company demo only |
| pib | isento robotics | Not stated | Company demo only |
| mimic wearable U1 | Mimic Robotics | Not stated | Company demo only |
| 4NE1 | NEURA Robotics | Prototype | Company demo only |
| RoBee Series F | Oversonic Robotics | Not stated | Company demo only |
| RoBee Series M | Oversonic Robotics | Not stated | Company demo only |
| RoBee Series R | Oversonic Robotics | Not stated | Company demo only |
| P0 Robot | Pink Robotics | Prototype | Company demo only |
| Reachy 2 | Pollen Robotics | Not stated | Company demo only |
| SNT-01A 'Synthia' | Syntheva Robotics | Announced | Company demo only |
| SNT-02H 'Lyena' | Syntheva Robotics | Not stated | Company demo only |
| ALPHA | TeknTrash | Not stated | Company demo only |
| uMe | United Robotics Group | Prototype | Company demo only |
Of the 17 machines, robomap lists 1 as commercially available, 3 as prototypes and 3 as announced. For the remaining 10, no sale status is stated.
All 17 are still rated "company demo only" for evidence of real work.
For examples elsewhere with customer evidence, see humanoids working at customers.
Who has raised the most?
robomap has funding amounts for 17 of the 44 companies. These are the six largest totals.
| Company | Country | Raised |
|---|---|---|
| NEURA Robotics | Germany | $242.2M |
| Google DeepMind | United Kingdom | $64.6M |
| fruitcore robotics | Germany | $40M |
| Aldebaran | France | $20.3M |
| Mimic Robotics | Switzerland | $19.5M |
| Sunrise Robotics | Slovenia | $17M |
The figures come from a data provider and haven't been checked by hand. Rounds without a disclosed amount aren't included in the totals.
How new are these companies?
26 of the 44 companies have a known founding year. Of those, 8 were founded in 2022 or later.
How we counted
A company is included if its head office is in Europe and it builds humanoids, whether that's its main business or one type of robot among others.
For this list, Europe means the EU, the UK, Switzerland, Norway, Iceland, Liechtenstein and Ukraine.
Company profiles draw on the makers' own websites and press releases. The inclusion rules are explained in what counts as physical AI. Each machine's evidence rating comes from the dated sources on its page.
Missing a company? Tell us.