Investors
Investor
8VC
Summary
- Type: VC(not reviewed)
- Based in: United States
- Backed: 8 companies
- Lead investor at: 7
- Newest round: May 2025
Companies
8Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| CX2Drones | United States | Series AMay 2025SeedDec 2024Lead |
| EpirusDrones, Defence and security ground robots | United States | Series DMar 2025LeadSeries BDec 2020Series ANov 2019Lead |
| Overland AIDefence and security ground robots | United States | Series AJan 2025LeadSeries BLead |
| Saronic TechnologiesDefence and security ground robots, Maritime and underwater | United States | Series BJul 2024Series AOct 2023SeedFeb 2023LeadSeries C |
| Anduril IndustriesDefence and security ground robots | United States | Series AJul 2024Series EJan 2023Series BSept 2019Series C |
| OutriderSelf-driving cars, trucks and robotaxis | United States | Series BOct 2020Series AFeb 2020Lead |
| Bedrock RoboticsConstruction | United States | Series ALead |
| Generalist AIHumanoids | United States | Series BLead |







