Company
Summary
Fields
Makes humanoid robots such as the Booster K1 and T2 and provides developer tools and open-source software for them.
| Investor | Rounds |
|---|---|
| Shoucheng Holdings | Venture RoundLead, SeedLead, Series ALead |
| Beijing High-tech Industry Development Fund | Venture RoundLead, SeedLead |
| T-Capital - 华控基金 | Venture RoundLead, SeedLead |
| IDG Capital | Venture RoundLead, SeedLead |
| Shenzhen Capital Group Co., Ltd | SeedLead, Series ALead |
| Beijing State-owned Capital Operations and Management | SeedLead, Series ALead |
| Source Code Capital | SeedLead, Series A |
| CMBC International Asset Management | Seed, Series A |
| Innoangel Fund | Seed, Series A |
| Jingguosheng Fund | Venture RoundLead |
| Peiport Holdings Ltd. | Seed |
| Green Harbor Investments 盈港资本 | Seed |
| iCANX Fund | Seed |
| Tsinghua Innovation Ventures | Seed |
| Zhongguancun Science City | Seed |
| 金鼎资本 | Series A |
| Bi'an Times | Series A |
| Broad Vision Funds | Series A |
| Beijing Artificial Intelligence Industry Investment Fund | Series A |
Aviato · checked 12 Oct 2026
Earliest pinned press date on Booster's own news page, tied to Booster becoming RoboCup's official partner platform. Multiple secondary sources place an earlier debut at the World Robot Conference in Beijing (Aug 2024) and a competition win at IEEE-RAS Humanoids 2024 (Nov 2024), but no primary Booster source with a specific date for either was found.
Booster's own news page claims T1 is shipping worldwide following a showing at NVIDIA's event with Jensen Huang, and it is listed for direct purchase by EU/US resellers. No named-customer unboxing or serial-number evidence was found, so this is treated as a claimed-level availability signal rather than shipped.
Booster Robotics
1 machine on robomap