Company
Summary
Fields
Builds general-purpose robots, including humanoid robots, driven by its AstraBrain embodied large models for brain, cerebellum and dexterous-hand control.
| Investor | Rounds |
|---|---|
| Puquan Capital | Series BLead, Venture RoundLead, Venture RoundLead |
| CATL | Series BLead, Venture RoundLead, Venture RoundLead |
| BlueRun Ventures | Seed, Restart - Angel, Venture Round |
| Matrix Partners China | Seed, Restart - Angel, Venture Round |
| Meituan | CorporateLead, Restart - AngelLead, Venture RoundLead |
| Sense Capital | Restart - AngelLead, Venture RoundLead |
| BAIC Capital | Restart - AngelLead, Venture RoundLead |
| iFLYTEK Co., Ltd. | Restart - AngelLead, Venture RoundLead |
| Hong Kong Investment Corporation Limited | Restart - Angel, Venture Round |
| Qiming Venture Partners | Restart - Angel, Venture Round |
| Lighthouse Capital 光源资本 | Restart - Angel, Venture Round |
| Source Code Capital | Restart - Angel, Venture Round |
| IDG Capital | Restart - Angel, Venture Round |
| CDB Technology Venture Capital | Venture Round, Venture Round |
| Miracle Automation Engineering Co., Ltd. | Venture Round, Venture Round |
| Beijing Robot Industry Fund | Venture Round, Venture Round |
| CICC Capital | Venture Round, Venture Round |
| CCTV Media Fund | Venture Round, Venture Round |
| 纪源资本 | Venture Round, Venture Round |
| China Development Bank | Venture Round, Venture Round |
| Suzhou Innovation Investment Group | Venture Round, Venture Round |
| Alex Zhou | Restart - Angel |
| China Mobile Chain Builder Fund | Venture RoundLead |
| Zhiyou Scientist Fund | Venture Round |
| Golden Vision Capital | Venture Round |
| Y&R Capital | Venture Round |
| Winreal Investment | Venture Round |
| Shenzhen Capital Group Co., Ltd | Venture Round |
| Shanghai Artificial Intelligence Industry Equity Investment Fund | Venture Round |
| Hengxu Capital | Venture Round |
| CCB International Limited | Venture Round |
Aviato · checked 12 Oct 2026
The Robot Report reported Galbot deployed at named industrial and healthcare customers (CATL, Bosch, Toyota, Hyundai, Xuanwu Hospital) and running warehouse operations 'for over a year', alongside a new funding round; the article states the company 'claimed that it has secured orders for thousands of units' without independent per-unit delivery evidence (invoice, serial number, unboxing).
First public demonstration of the wheeled mobile-manipulator platform.
Galbot
1 machine on robomap