Investors
Investor
Source Code Capital
Summary
- Type: VC(not reviewed)
- Based in: China
- Backed: 6 companies
- Lead investor at: 3
- Newest round: Jun 2025
Fields
Companies
6Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Booster RoboticsHumanoids | China | Series AJun 2025SeedApr 2024Lead |
| GalbotHumanoids | China | Venture RoundNov 2024Restart - AngelJun 2024 |
| Unitree RoboticsHumanoids | China | Series BApr 2022 |
| Hai RoboticsWarehouse and mobile robots | China | Series CSept 2021Series DSept 2021Series BSept 2020 |
| XYZ RoboticsMobile manipulators, Robot arms and cobots | China | Series BJul 2021Series AAug 2020Lead |
| KEENON RoboticsWarehouse and mobile robots, Humanoids | China | Series BMar 2020Lead |





