Investors
Investor
Valor Equity Partners
Summary
- Type: VC(not reviewed)
- Based in: United States
- Backed: 8 companies
- Lead investor at: 1
- Newest round: Jun 2025
Companies
8Not reviewed
| Company | Head office | Rounds joined |
|---|---|---|
| Impulse SpaceSpace robots | United States | Series CJun 2025 |
| Overland AIDefence and security ground robots | United States | Series AJan 2025Series B |
| Bedrock OceanMaritime and underwater, Defence and security ground robots | United States | Series AJul 2023 |
| Anduril IndustriesDefence and security ground robots | United States | Series EJan 2023LeadSeries DMar 2022Series BSept 2019Series C |
| Roam RoboticsExoskeletons | United States | Series ANov 2018 |
| Bedrock RoboticsConstruction | United States | Series A |
| Neros TechnologiesDrones | United States | Series C |
| TRIC RoboticsAgriculture | United States | Seed |







